<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGlink &#187; Audio</title>
	<atom:link href="http://www.thinkglink.com/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkglink.com</link>
	<description>Personal Finance Advice, Real Estate Advice, Consumer Advice</description>
	<lastBuildDate>Fri, 25 May 2012 17:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ilyce Glink Show – Home Ownership and the Great Recession – May 20, 2012</title>
		<link>http://www.thinkglink.com/2012/05/20/ilyce-glink-show-home-ownership-great-recession-20-2012/</link>
		<comments>http://www.thinkglink.com/2012/05/20/ilyce-glink-show-home-ownership-great-recession-20-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:00:01 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124578</guid>
		<description><![CDATA[Home ownership and the Great Recession. A study reports that 79 percent of people view the housing market from a new viewpoint after the burst of the housing bubble. Jim Gillespie, CEO of Coldwell Banker is a guest. And as &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/05/20/ilyce-glink-show-home-ownership-great-recession-20-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/05/20/ilyce-glink-show-home-ownership-great-recession-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-5-20-12.mp3" length="12455875" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Your Job is on the Line (Rebroadcast) – May 13, 2012</title>
		<link>http://www.thinkglink.com/2012/05/13/ilyce-glink-show-job-line-rebroadcast-13-2012/</link>
		<comments>http://www.thinkglink.com/2012/05/13/ilyce-glink-show-job-line-rebroadcast-13-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:00:36 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124461</guid>
		<description><![CDATA[I&#8217;m off this week! Enjoy an encore presentation from the May 6, 2012 Ilyce Glink Show. Your job is on the line. Unemployment figures released this week were nothing short of awful. What job advice can be given without serious &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/05/13/ilyce-glink-show-job-line-rebroadcast-13-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/05/13/ilyce-glink-show-job-line-rebroadcast-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-5-13-12.mp3" length="11876270" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Your Job is on the Line – May 6, 2012</title>
		<link>http://www.thinkglink.com/2012/05/06/ilyce-glink-show-job-line-april-29-2012/</link>
		<comments>http://www.thinkglink.com/2012/05/06/ilyce-glink-show-job-line-april-29-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:00:37 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124405</guid>
		<description><![CDATA[Your job is on the line. Unemployment figures released this week were nothing short of awful. What job advice can be given without serious worker growth? And as usual, providing personal finance advice, real estate advice and consumer advice on &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/05/06/ilyce-glink-show-job-line-april-29-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/05/06/ilyce-glink-show-job-line-april-29-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-5-6-12.mp3" length="12280333" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Now is the Time for Real Estate Investment – April 29, 2012</title>
		<link>http://www.thinkglink.com/2012/04/29/ilyce-glink-show-time-real-estate-investment-april-29-2012/</link>
		<comments>http://www.thinkglink.com/2012/04/29/ilyce-glink-show-time-real-estate-investment-april-29-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:00:06 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124360</guid>
		<description><![CDATA[Now is the time for real estate investment. The foreclosure crisis and short sale crisis have been hard on homeowners but there is great opportunity in the housing market for those with the means to buy property. And as usual, &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/04/29/ilyce-glink-show-time-real-estate-investment-april-29-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/04/29/ilyce-glink-show-time-real-estate-investment-april-29-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-4-29-12.mp3" length="12533458" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Children and Foreclosure – April 22, 2012</title>
		<link>http://www.thinkglink.com/2012/04/22/ilyce-glink-show-children-foreclosure-april-22-2012/</link>
		<comments>http://www.thinkglink.com/2012/04/22/ilyce-glink-show-children-foreclosure-april-22-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:00:33 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124342</guid>
		<description><![CDATA[A new report from the Brookings Institution contains alarming data about children and foreclosure. The foreclosure crisis will impact eight million children by the time it&#8217;s all over. And as usual, providing personal finance advice, real estate advice and consumer &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/04/22/ilyce-glink-show-children-foreclosure-april-22-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/04/22/ilyce-glink-show-children-foreclosure-april-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-4-22-12.mp3" length="12639254" type="audio/mpeg" />
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-4-22-12.mp3" length="12639254" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Child Identity Theft Protection – April 15, 2012</title>
		<link>http://www.thinkglink.com/2012/04/15/ilyce-glink-show-child-identity-theft-protection-april-15-2012-2/</link>
		<comments>http://www.thinkglink.com/2012/04/15/ilyce-glink-show-child-identity-theft-protection-april-15-2012-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:00:58 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124282</guid>
		<description><![CDATA[Child identity theft protection is a hot button issue as predators look to take advantage of your child&#8217;s clean history and credit score. Are you checking your kid&#8217;s credit report and taking the proper precautions? Also the $25 billion mortgage &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/04/15/ilyce-glink-show-child-identity-theft-protection-april-15-2012-2/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/04/15/ilyce-glink-show-child-identity-theft-protection-april-15-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-4-15-12.mp3" length="12311052" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Easter Sunday and Taxes Due – April 8, 2012</title>
		<link>http://www.thinkglink.com/2012/04/08/ilyce-glink-show-easter-sunday-taxes-due-april-8-2012/</link>
		<comments>http://www.thinkglink.com/2012/04/08/ilyce-glink-show-easter-sunday-taxes-due-april-8-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:00:02 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124245</guid>
		<description><![CDATA[It&#8217;s Easter Sunday with taxes due in just nine days. My guests this week include Enrolled Agent and owner of Brookwood Tax Service, LLC, Chet Burgess, Merry Brodie, an Enrolled Agent and owner of several Jackson Hewitt Franchises in the Atlanta &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/04/08/ilyce-glink-show-easter-sunday-taxes-due-april-8-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/04/08/ilyce-glink-show-easter-sunday-taxes-due-april-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-4-8-12.mp3" length="12718796" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Real Estate 2012: Will Banks Mark to Market? (Rebroadcast) – April 1, 2012</title>
		<link>http://www.thinkglink.com/2012/04/01/ilyce-glink-show-2012-tax-season-april-1-2012/</link>
		<comments>http://www.thinkglink.com/2012/04/01/ilyce-glink-show-2012-tax-season-april-1-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:00:52 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124214</guid>
		<description><![CDATA[I&#8217;m off this week! Enjoy an encore presentation from the March 11, 2012 Ilyce Glink Show. With plenty of resistance from the Federal Housing Finance Agency (FHFA), the question this week when we consider real estate 2012: will banks finally &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/04/01/ilyce-glink-show-2012-tax-season-april-1-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/04/01/ilyce-glink-show-2012-tax-season-april-1-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-4-1-12.mp3" length="12102281" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – 2012 Tax Season – March 25, 2012</title>
		<link>http://www.thinkglink.com/2012/03/25/ilyce-glink-show-2012-tax-season-march-25-2012/</link>
		<comments>http://www.thinkglink.com/2012/03/25/ilyce-glink-show-2012-tax-season-march-25-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:00:02 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124158</guid>
		<description><![CDATA[The 2012 tax season is in full swing. My guests this week include Enrolled Agent and owner of Brookwood Tax Service, LLC, Chet Burgess, Merry Brodie, an Enrolled Agent and owner of several Jackson Hewitt Franchises in the Atlanta area, and &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/03/25/ilyce-glink-show-2012-tax-season-march-25-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/03/25/ilyce-glink-show-2012-tax-season-march-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-3-25-12.mp3" length="11394467" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – NASDAQ Hits 3000 – March 18, 2012</title>
		<link>http://www.thinkglink.com/2012/03/18/ilyce-glink-show-nasdaq-hits-3000-march-18-2012/</link>
		<comments>http://www.thinkglink.com/2012/03/18/ilyce-glink-show-nasdaq-hits-3000-march-18-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:00:04 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=124126</guid>
		<description><![CDATA[We have come so far with the stock market. This week, the NASDAQ hits 3000, but what about homeowners? The NAR Home Affordability Index may finally have some good news. And as usual, providing personal finance advice, real estate advice &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/03/18/ilyce-glink-show-nasdaq-hits-3000-march-18-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/03/18/ilyce-glink-show-nasdaq-hits-3000-march-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-3-18-12.mp3" length="12436518" type="audio/mpeg" />
		</item>
	</channel>
</rss>

