<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGlink &#187; Audio</title>
	<atom:link href="http://www.thinkglink.com/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkglink.com</link>
	<description>Personal Finance Advice, Real Estate Advice, Consumer Advice</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ilyce Glink Show – Facebook Goes Public – February 5, 2012</title>
		<link>http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/</link>
		<comments>http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:08 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123740</guid>
		<description><![CDATA[This week, Facebook goes public, but is the social media site really worth $100 billion?  Also job growth was unexpectedly strong for January. And as usual, providing personal finance advice, real estate advice and consumer advice on the Ilyce Glink &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-2-5-12.mp3" length="12435029" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – The Economy and the Housing Market  – January 22, 2012</title>
		<link>http://www.thinkglink.com/2012/01/22/ilyce-glink-show-fourth-quarter-earnings-season-january-22-2012/</link>
		<comments>http://www.thinkglink.com/2012/01/22/ilyce-glink-show-fourth-quarter-earnings-season-january-22-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:00:35 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123570</guid>
		<description><![CDATA[We examine the ways in which the economy and the housing market are dependent upon each other in 2012.  Also mortgage interest rates hit another low.  And as usual, providing personal finance advice, real estate advice and consumer advice on &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/01/22/ilyce-glink-show-fourth-quarter-earnings-season-january-22-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/01/22/ilyce-glink-show-fourth-quarter-earnings-season-january-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-1-22-12.mp3" length="12547564" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Fourth Quarter Earnings Season  – January 15, 2012</title>
		<link>http://www.thinkglink.com/2012/01/15/ilyce-glink-show-election-year-2012-january-15-2012/</link>
		<comments>http://www.thinkglink.com/2012/01/15/ilyce-glink-show-election-year-2012-january-15-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:00:57 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123526</guid>
		<description><![CDATA[We kickoff the fourth quarter earnings season for 2011. The Dow had an up and down week and the euro crisis continues &#8211; all of which will affect coming fourth quarter earnings season reports.  And as usual, providing personal finance &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/01/15/ilyce-glink-show-election-year-2012-january-15-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/01/15/ilyce-glink-show-election-year-2012-january-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-1-15-12.mp3" length="12858683" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Election Year 2012  – January 8, 2012</title>
		<link>http://www.thinkglink.com/2012/01/08/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-8-2012/</link>
		<comments>http://www.thinkglink.com/2012/01/08/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-8-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:00:45 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123446</guid>
		<description><![CDATA[It&#8217;s election year 2012. The U.S. Presidential contest has taken its role front and center in the national consciousness, and election years often mean uncertainty for business and the housing market. Also, we discuss the ongoing repercussions of the euro &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/01/08/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-8-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/01/08/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-1-8-12.mp3" length="13527626" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Tax Law Changes  – January 1, 2012</title>
		<link>http://www.thinkglink.com/2012/01/01/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-1-2012/</link>
		<comments>http://www.thinkglink.com/2012/01/01/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-1-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:00:13 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123440</guid>
		<description><![CDATA[I&#8217;m not on the air this first day of the New Year, but as it&#8217;s 2012, we decided to run a show broadcast earlier in the week regarding tax law changes. The season is officially here! If you are interested &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/01/01/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-1-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/01/01/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-1-1-12.mp3" length="12436126" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink on the Clark Howard Show – Cable Company Deals  – December 29, 2011</title>
		<link>http://www.thinkglink.com/2011/12/29/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-29-2011/</link>
		<comments>http://www.thinkglink.com/2011/12/29/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-29-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:00:33 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[consumer advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123390</guid>
		<description><![CDATA[How to make cable company deals and save $250-350 a year on your cable bill. And as usual, providing personal finance advice, real estate advice and consumer advice with Ilyce Glink on the Clark Howard Show December 29, 2011 on &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2011/12/29/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-29-2011/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2011/12/29/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-12-29-11.mp3" length="12320064" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink on the Clark Howard Show – Tax Law Changes  – December 28, 2011</title>
		<link>http://www.thinkglink.com/2011/12/28/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-28-2011/</link>
		<comments>http://www.thinkglink.com/2011/12/28/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-28-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:00:35 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123378</guid>
		<description><![CDATA[If you are interested in your taxes, here are a few of the Tax law changes for 2012. Guests Merry Brodie, an Enrolled Agent and owner of several Jackson Hewitt Franchises in the Atlanta area, and Bill Nemeth, an Enrolled Agent &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2011/12/28/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-28-2011/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2011/12/28/ilyce-glink-clark-howard-show-%e2%80%93-tax-law-%e2%80%93-december-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-12-28-111.mp3" length="12474056" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – How to Find a Job in the New Year  – December 18, 2011</title>
		<link>http://www.thinkglink.com/2011/12/18/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-december-18-2011/</link>
		<comments>http://www.thinkglink.com/2011/12/18/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-december-18-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:00:03 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123367</guid>
		<description><![CDATA[How to find a job in the New Year. Plus guest Eva Rosenberg, with her tax advice, discusses how small business owners can plan for the 2012 tax season. And as usual, providing personal finance advice, real estate advice and consumer advice &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2011/12/18/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-december-18-2011/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2011/12/18/ilyce-glink-show-%e2%80%93-find-job-year-%e2%80%93-december-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-12-18-11.mp3" length="11830346" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – Christmas Run Up  – December 11, 2011</title>
		<link>http://www.thinkglink.com/2011/12/11/ilyce-glink-show-%e2%80%93-christmas-run-%e2%80%93-december-11-2011/</link>
		<comments>http://www.thinkglink.com/2011/12/11/ilyce-glink-show-%e2%80%93-christmas-run-%e2%80%93-december-11-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:00:32 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123195</guid>
		<description><![CDATA[We&#8217;re into the Christmas Run Up. The Dow, NASDAQ and S&#38;P are all over the place, affected in large part by confusion in the EU. And as usual, providing personal finance advice, real estate advice and consumer advice on the &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2011/12/11/ilyce-glink-show-%e2%80%93-christmas-run-%e2%80%93-december-11-2011/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2011/12/11/ilyce-glink-show-%e2%80%93-christmas-run-%e2%80%93-december-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-12-11-11.mp3" length="13194957" type="audio/mpeg" />
		</item>
		<item>
		<title>Ilyce Glink Show – NBA Agreement Reached  – November 27, 2011</title>
		<link>http://www.thinkglink.com/2011/11/27/ilyce-glink-show-%e2%80%93-nba-agreement-reached-%e2%80%93-november-27-2011/</link>
		<comments>http://www.thinkglink.com/2011/11/27/ilyce-glink-show-%e2%80%93-nba-agreement-reached-%e2%80%93-november-27-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:00:57 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123152</guid>
		<description><![CDATA[NBA Agreement Reached. Black Friday sale recap. And as usual, providing personal finance advice, real estate advice and consumer advice on the Ilyce Glink Show November 27, 2011 on WSB Radio. The big news, for sports fans and business interests &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2011/11/27/ilyce-glink-show-%e2%80%93-nba-agreement-reached-%e2%80%93-november-27-2011/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2011/11/27/ilyce-glink-show-%e2%80%93-nba-agreement-reached-%e2%80%93-november-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-11-27-11.mp3" length="12383385" type="audio/mpeg" />
		</item>
	</channel>
</rss>

