<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGlink</title>
	<atom:link href="http://www.thinkglink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkglink.com</link>
	<description>Personal Finance Advice, Real Estate Advice, Consumer Advice</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Repaying the First-Time Homebuyer Tax Credit</title>
		<link>http://www.thinkglink.com/2012/02/13/repaying-first-time-homebuyer-tax-credit/</link>
		<comments>http://www.thinkglink.com/2012/02/13/repaying-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:26:34 +0000</pubDate>
		<dc:creator>Ilyce Glink and Samuel Tamkin</dc:creator>
				<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123772</guid>
		<description><![CDATA[If you took advantage of the first time homebuyer tax credit on your tax return for 2008 filed in 2009 and sell your home, you may have to repay the balance of the tax credit. Q: I am 29 years &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/13/repaying-first-time-homebuyer-tax-credit/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/13/repaying-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condominium Insurance Requirement Set By The Board</title>
		<link>http://www.thinkglink.com/2012/02/13/condominium-insurance-requirement-set-board/</link>
		<comments>http://www.thinkglink.com/2012/02/13/condominium-insurance-requirement-set-board/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:10:33 +0000</pubDate>
		<dc:creator>Samuel J. Tamkin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123765</guid>
		<description><![CDATA[If you live in a condominium building, you should have insurance coverage for your personal property and for the interior of your condominium. Requirements are usually set by the board of your condominium association. Q: We live in Virginia and &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/13/condominium-insurance-requirement-set-board/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/13/condominium-insurance-requirement-set-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Settlement Between States and Mortgage Lenders Totals $25B</title>
		<link>http://www.thinkglink.com/2012/02/09/foreclosure-settlement-states-mortgage-lenders-totals-26b/</link>
		<comments>http://www.thinkglink.com/2012/02/09/foreclosure-settlement-states-mortgage-lenders-totals-26b/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:20:20 +0000</pubDate>
		<dc:creator>Allison Adler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123729</guid>
		<description><![CDATA[The federal government and 49 states have reached a landmark $25 billion foreclosure settlement with the nation’s five largest mortgage lenders, the Department of Justice announced Thursday. The joint agreement is the largest federal-state civil settlement ever obtained. U.S. Attorney General &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/09/foreclosure-settlement-states-mortgage-lenders-totals-26b/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/09/foreclosure-settlement-states-mortgage-lenders-totals-26b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Value Forecast Predicts Slower Decline in 2012</title>
		<link>http://www.thinkglink.com/2012/02/09/home-forecast-predicts-slower-decline-2012/</link>
		<comments>http://www.thinkglink.com/2012/02/09/home-forecast-predicts-slower-decline-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:23:20 +0000</pubDate>
		<dc:creator>Allison Adler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home value]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123697</guid>
		<description><![CDATA[Did your home value decline this year? You&#8217;re not alone. Home values receded at a faster rate in the last quarter of 2011, but things may begin to slow down in 2012. According to Zillow’s Home Value Forecast, U.S. home &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/09/home-forecast-predicts-slower-decline-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/09/home-forecast-predicts-slower-decline-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Design: 5 Ways To Maximize Space And Style</title>
		<link>http://www.thinkglink.com/2012/02/08/home-design-5-ways-maximize-space-style/</link>
		<comments>http://www.thinkglink.com/2012/02/08/home-design-5-ways-maximize-space-style/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:54:22 +0000</pubDate>
		<dc:creator>Adam Guerino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[renov]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123541</guid>
		<description><![CDATA[Home Design tips for small homes. Choosing the best furniture and arrangement, with multifunctional options. Futons, hangers, painting walls. If you live in a small space, it can be difficult finding the right balance of style and affordability for your &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/08/home-design-5-ways-maximize-space-style/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/08/home-design-5-ways-maximize-space-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting After Divorce</title>
		<link>http://www.thinkglink.com/2012/02/08/budgeting-after-divorce/</link>
		<comments>http://www.thinkglink.com/2012/02/08/budgeting-after-divorce/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:50:43 +0000</pubDate>
		<dc:creator>Becky Sarwate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[divorce]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123561</guid>
		<description><![CDATA[Budget adjustment after divorce can be painful. Divorce is number two on the Holmes and Rahe Stress Scale with good reason and usually results in the couple readjusting their budget after a divorce.  Anyone who has been through a divorce &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/08/budgeting-after-divorce/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/08/budgeting-after-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Homeownership Rate May Influence the Housing Market</title>
		<link>http://www.thinkglink.com/2012/02/07/hispanic-homeowner-rate-rises/</link>
		<comments>http://www.thinkglink.com/2012/02/07/hispanic-homeowner-rate-rises/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:51:55 +0000</pubDate>
		<dc:creator>Samuel J. Tamkin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123587</guid>
		<description><![CDATA[Hispanic homeownership rate projections rise: influence the housing market and may become a source for economic growth in the housing market. For many Hispanic families, owning a home has not been in the cards; renting is closer to the norm. &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/07/hispanic-homeowner-rate-rises/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/07/hispanic-homeowner-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilyce Glink Show – Facebook Goes Public – February 5, 2012</title>
		<link>http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/</link>
		<comments>http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:08 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[wsb Radio]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123740</guid>
		<description><![CDATA[This week, Facebook goes public, but is the social media site really worth $100 billion?  Also job growth was unexpectedly strong for January. And as usual, providing personal finance advice, real estate advice and consumer advice on the Ilyce Glink &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/05/ilyce-glink-show-economy-housing-market-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thinkglink.zippykidcdn.com/wp-content/uploads/igs-2-5-12.mp3" length="12435029" type="audio/mpeg" />
		</item>
		<item>
		<title>NY Foreclosure Lawsuit Names Bank of America, Other Big Banks</title>
		<link>http://www.thinkglink.com/2012/02/03/ny-foreclosure-lawsuit-names-bank-america-big-banks/</link>
		<comments>http://www.thinkglink.com/2012/02/03/ny-foreclosure-lawsuit-names-bank-america-big-banks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:37:04 +0000</pubDate>
		<dc:creator>Ilyce R. Glink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123674</guid>
		<description><![CDATA[New York Attorney General Eric Schneiderman intends to hold some of the nation’s biggest banks, including Bank of America, Wells Fargo and JPMorgan Chase accountable for what he calls “deceptive conduct” in the foreclosure crisis. The lawsuit was filed Friday &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/03/ny-foreclosure-lawsuit-names-bank-america-big-banks/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/03/ny-foreclosure-lawsuit-names-bank-america-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Refinance from ARM to Fixed Rate Loan?</title>
		<link>http://www.thinkglink.com/2012/02/02/time-refinance-arm-fixed-rate-loan/</link>
		<comments>http://www.thinkglink.com/2012/02/02/time-refinance-arm-fixed-rate-loan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:51:59 +0000</pubDate>
		<dc:creator>Ilyce Glink and Samuel Tamkin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://www.thinkglink.com/?p=123670</guid>
		<description><![CDATA[This may be a good time to refinance to a fixed rate mortgage from an adjustable loan if you think your ARM interest rate will go up soon.  Q: We have a first mortgage which is a 5/1 adjustable rate &#8230;<p class="continue-reading"><a href="http://www.thinkglink.com/2012/02/02/time-refinance-arm-fixed-rate-loan/">Continue reading</a></p>]]></description>
		<wfw:commentRss>http://www.thinkglink.com/2012/02/02/time-refinance-arm-fixed-rate-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

